Tabel Marimi Salomon
Femei | Barbati | |||||
Marime EU | Cm | UK | US | Cm | UK | US |
27 | 16.5 | 9.5 k | 10 k | 16.5 | 9.5 k | 10 k |
28 | 10 k | 10.5 k | 10 k | 10.5 k | ||
29 | 17.5 | 10.5 k | 11 k | 17.5 | 10.5 k | 11 k |
30 | 18.5 | 11.5 k | 12 k | 18.5 | 11.5 k | 12 k |
31 | 19 | 12.5 k | 13 k | 19 | 12.5 k | 13 k |
32 | 20 | 13.5 k | 1 | 20 | 13.5 k | 1 |
33 | 20 | 1 | 1.5 | 20 | 1 | 1.5 |
33 1/2 | 20.5 | 1.5 | 2 | 20.5 | 1.5 | 2 |
34 | 21 | 2 | 2.5 | 21 | 2 | 2.5 |
35 | 21.5 | 2.5 | 3 | 21.5 | 2.5 | 3 |
35 1/2 | 22 | 3 | 3.5 | 22 | 3 | 3.5 |
36 | 22 | 3.5 | 22 | 3.5 | ||
36 2/3 | 22.5 | 4 | 22.5 | 4 | ||
37 1/3 | 23 | 4.5 | 23 | 4.5 | ||
38 | 23.5 | 5 | 23.5 | 5 | ||
38 2/3 | 24 | 5.5 | 24 | 5.5 | ||
39 1/3 | 24.5 | 6 | 7.5 | |||
40 | 25 | 6.5 | 8 | 25 | 6.5 | 7 |
40 2/3 | 25.5 | 7 | 8.5 | 25.5 | 7 | 7.5 |
41 1/3 | 26 | 7.5 | 9 | 26 | 7.5 | 8 |
42 | 26.5 | 8 | 9.5 | 26.5 | 8 | 8.5 |
42 2/3 | 27 | 8.5 | 10 | 27 | 8.5 | 9 |
43 1/3 | 27.5 | 9 | 10.5 | 27.5 | 9 | 9.5 |
44 | 28 | 9.5 | 11 | 28 | 9.5 | 10 |
44 2/3 | 28.5 | 10 | 10.5 | |||
45 1/3 | 29 | 10.5 | 12 | 29 | 10.5 | 11 |
46 | 29.5 | 11 | 11.5 | |||
46 2/3 | 30 | 11.5 | 12 | |||
47 1/3 | 30.5 | 12 | 12.5 | |||
48 | 31 | 12.5 | 13 | |||
49 1/3 | 32 | 13.5 | 14 |
Pentru ca fiecare picior este diferit si masurile sunt unice, va recomandam un scurt ghid de masurare a piciorului, care sa va ajute sa alegeti marimea potrivita a pantofilor sport: Ghid de masurare